<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Del Pilar – Terra Solar Philippines, Inc.</title>
	<atom:link href="https://www.terra-solar.com.ph/author/rdelpilar/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.terra-solar.com.ph</link>
	<description>Terra Solar embodies a bold vision: to build the world's largest single-location solar farm in the Philippines.</description>
	<lastBuildDate>Fri, 16 Jan 2026 06:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.terra-solar.com.ph/wp-content/uploads/2024/09/cropped-favicon-32x32.png</url>
	<title>Ron Del Pilar – Terra Solar Philippines, Inc.</title>
	<link>https://www.terra-solar.com.ph</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MTerra Solar Project Breaks Ground: A Monumental Milestone in the Philippines’ Renewable Energy Transition</title>
		<link>https://www.terra-solar.com.ph/mterra-solar-project-breaks-ground-a-monumental-milestone-in-the-philippines-renewable-energy-transition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mterra-solar-project-breaks-ground-a-monumental-milestone-in-the-philippines-renewable-energy-transition</link>
					<comments>https://www.terra-solar.com.ph/mterra-solar-project-breaks-ground-a-monumental-milestone-in-the-philippines-renewable-energy-transition/#respond</comments>
		
		<dc:creator><![CDATA[Ron Del Pilar]]></dc:creator>
		<pubDate>Thu, 21 Nov 2024 08:11:25 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.terra-solar.com.ph/?p=26029</guid>

					<description><![CDATA[<p>RE Milestone. President Ferdinand Marcos Jr. (center) leads the groundbreaking ceremony of the MTerra Solar Project — the world&#8217;s largest integrated solar and battery storage facility. Seen in the photo are (from L-R) Special Assistant to the President for Investment and Economic Affairs Frederick Go, Department of the Interior and Local Government Secretary Jonvic Remulla, [&#8230;]</p>
<p>The post <a href="https://www.terra-solar.com.ph/mterra-solar-project-breaks-ground-a-monumental-milestone-in-the-philippines-renewable-energy-transition/">MTerra Solar Project Breaks Ground: A Monumental Milestone in the Philippines’ Renewable Energy Transition</a> first appeared on <a href="https://www.terra-solar.com.ph">Terra Solar Philippines, Inc.</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="26029" class="elementor elementor-26029" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-690e9470 e-con-full e-flex e-con e-parent" data-id="690e9470" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-44292a7f elementor-widget elementor-widget-text-editor" data-id="44292a7f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-size: 14px;"><em>RE Milestone. President Ferdinand Marcos Jr. (center) leads the groundbreaking ceremony of the MTerra Solar Project — the world&#8217;s largest integrated solar and battery storage facility. Seen in the photo are (from L-R) Special Assistant to the President for Investment and Economic Affairs Frederick Go, Department of the Interior and Local Government Secretary Jonvic Remulla, Senator Loren Legarda, President Ferdinand Marcos Jr., Meralco Chairman and CEO Manuel Pangilinan, Meralco Vice Chairman and MGEN Director Lance Gokongwei, MGEN President and CEO Emmanuel Rubio.</em></span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-9813831 elementor-widget elementor-widget-text-editor" data-id="9813831" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Gapan and Peñaranda, Nueva Ecija, Philippines, November 21, 2024 – Terra Solar Philippines, Inc. (TSPI), together with Meralco PowerGen Corporation (MGEN) and SP New Energy Corporation (SPNEC), officially broke ground for the MTerra Solar Project — the world&#8217;s largest integrated solar and battery storage facility. President Ferdinand R. Marcos Jr. and Meralco Chairman and CEO Manny V. Pangilinan (MVP) co-led the groundbreaking ceremony, alongside leaders from Meralco, MGEN, SPNEC, and Actis.</p><p>“Today we take a leap towards the future driven by innovation and sustained by our collective hope for a cleaner and greener Philippines. We stand together at the site of what will become the largest integrated solar and battery storage facility in the world &#8211; the MTerra Solar Project. This landmark project will put our country on the map as a leader in renewable energy,” President Marcos Jr. said during the ceremony.</p><p><em>“The MTerra Solar power project is designed to address two critical challenges of our time: the </em><em>surging demand for electricity and the pressing need to shift to renewable and sustainable </em><em>sources of energy,”</em> he added.</p><p>With construction now in full swing, the landmark project represents a transformative leap forward in the Philippines&#8217; quest for a cleaner and more sustainable energy future.</p><p>Spanning an impressive 3,500 hectares (almost the same size as Pasig City) across Nueva Ecija and Bulacan, the US$4.0 billion (over Php 200 billion) MTerra Solar Project will involve 3,500 megawatts peak (MWp) photovoltaic (PV) capacity, complemented by a 4,500 megawatt-hours (MWhr) Battery Energy Storage System (BESS) capacity. The project will be located in five towns – Gapan, General Tinio, , Peñaranda, and San Leonardo all in Nueva Ecija, and San Miguel, Bulacan.</p><p>Upon completion, MTerra Solar is expected to supply clean energy to approximately 2.4 million households and avoid carbon emissions by an estimated 4.3 million tons annually – equivalent to removing over 3 million gasoline-powered vehicles from the roads every year.</p><p>This milestone project aligns seamlessly with the government’s goal of achieving a 35% renewable energy mix by 2030 and 50% by 2040. As of late 2023, the country’s installed renewable energy capacity stands at almost 30% of total energy mix, underscoring the urgency for stakeholders to accelerate efforts toward a greener energy future.</p><p><em>“Numbers alone fail to articulate the full significance of this project, we are making a statement </em><em>today that the Philippines is not only keeping pace with the global energy transition but more </em><em>so express our intention, the Philippines&#8217; intention to lead the migration from thermal to </em><em>renewables,”</em> Mr. Pangilinan said.</p><p><em>“We will build, we will take action, and we will never stop daring. At the end, this is all showing </em><em>the world what Filipinos can achieve when the public and private sectors work together with </em><em>focus and urgency,”</em> he added.</p><p>Meralco, the country’s largest power distribution utility, continues to be at the forefront of renewable energy development. Through its subsidiaries, MGEN and its renewable energy arm — MGEN Renewable Energy, Inc. (MGreen), the company continues to pursue strategic initiatives to diversify the Philippines’ clean energy supply and manage dependence on fossil fuels. The MTerra Solar Project exemplifies this commitment, cementing Meralco&#8217;s leadership in renewable energy innovation.</p><p>The MTerra Solar Project is set to deliver clean solar energy under a 20-year, 850 MW midmerit power supply agreement to Meralco. The initial block of 600 MW is slated for delivery by February 2026, while the remaining 250 MW will follow in February 2027. This not only conforms with the Renewable Portfolio Standards of the Department of Energy (DOE) but also reinforces Meralco&#8217;s pledge to source 1,500 MW of its power supply requirements from renewable energy.</p><p>Prior to the groundbreaking ceremony, TSPI, acting as the investment and development vehicle for the MTerra Solar Project, has entered into a strategic partnership with UK-based Actis for a 40% interest in the project valued at US$600 million (approximately Php 34 billion) — the largest foreign direct investment for a greenfield infrastructure project in the Philippines to date. Recently, TSPI awarded the Engineering, Procurement, and Construction (EPC) contract for the project to China Energy Engineering Corporation (Energy China), a key player<br />in global infrastructure and sustainable energy. TSPI also engaged Meralco Industrial<br />Engineering Services Corp. (MIESCOR) to link the flagship solar development to the Luzon power grid.</p><p>These key agreements demonstrate the project principal’s drive for excellence and<br />commitment to ensuring that project milestones are effectively executed and delivered on time.</p><p>These key agreements demonstrate the project principal’s drive for excellence and<br />commitment to ensuring that project milestones are effectively executed and delivered on time.</p><p>As the Philippines accelerates its transition toward renewable energy, the MTerra Solarproject stands as a beacon of progress, innovation, and sustainability—securing the nation’s energy future and powering a cleaner, greener tomorrow for the Filipino people.</p><p><strong>About MGEN<br /></strong>Meralco PowerGen Corporation (MGEN) is a leading power generation company in the Philippines key subsidiaries, Global Business Power (MThermal), MGEN Renewable Energy, Inc. (MGreen), and PacificLight, a modern and efficient Liquefied Natural Gas (LNG) facility in Singapore. It is the power generation arm of the Manila Electric Company (MERALCO), the largest private electric distribution utility in the Philippines.</p><p>We power the good life of the Filipinos by being at the forefront of the energy transition, focusing on cleaner and more sustainable energy sources. The Company invests in a mix of thermal, renewable, and low-carbon energy solutions, including natural gas, to ensure stable and reliable power generation.</p><p>To know more about MGEN and its subsidiaries, please visit <a href="http://www.meralcopowergen.com.ph/">MGEN</a> and follow us on <a href="https://www.linkedin.com/company/meralcopowergencorporation">LinkedIn.</a></p>								</div>
				</div>
				</div>
				</div><p>The post <a href="https://www.terra-solar.com.ph/mterra-solar-project-breaks-ground-a-monumental-milestone-in-the-philippines-renewable-energy-transition/">MTerra Solar Project Breaks Ground: A Monumental Milestone in the Philippines’ Renewable Energy Transition</a> first appeared on <a href="https://www.terra-solar.com.ph">Terra Solar Philippines, Inc.</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://www.terra-solar.com.ph/mterra-solar-project-breaks-ground-a-monumental-milestone-in-the-philippines-renewable-energy-transition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MGen and SPNEC Announce Strategic Partnership;  Actis Invests in 40% Equity Stake in MTerra Solar</title>
		<link>https://www.terra-solar.com.ph/meralco-powergen-and-spnec-announce-a-strategic-partnership-actis-to-invest-in-a-40-equity-stake-in-terra-solar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meralco-powergen-and-spnec-announce-a-strategic-partnership-actis-to-invest-in-a-40-equity-stake-in-terra-solar</link>
		
		<dc:creator><![CDATA[Ron Del Pilar]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 06:08:23 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.terra-solar.com.ph/?p=25265</guid>

					<description><![CDATA[<p>Meralco Powergen Corporation (“MGEN”) and its subsidiary, Solar Philippines New Energy Corporation (“SPNEC”) have agreed to enter into a strategic partnership with Actis to invest in a 40% equity stake in Terra Solar Philippines, Inc.</p>
<p>The post <a href="https://www.terra-solar.com.ph/meralco-powergen-and-spnec-announce-a-strategic-partnership-actis-to-invest-in-a-40-equity-stake-in-terra-solar/">MGen and SPNEC Announce Strategic Partnership;  Actis Invests in 40% Equity Stake in MTerra Solar</a> first appeared on <a href="https://www.terra-solar.com.ph">Terra Solar Philippines, Inc.</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="25265" class="elementor elementor-25265" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-c2f7630 e-flex e-con-boxed e-con e-parent" data-id="c2f7630" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-bee4ca4 elementor-widget elementor-widget-text-editor" data-id="bee4ca4" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>Metro Manila, Philippines, 6th September 2024 </b><span style="font-weight: 400;">– Meralco Powergen Corporation (“MGEN”) and its subsidiary, Solar Philippines New Energy Corporation (“SPNEC”) have agreed to enter into a strategic partnership with Actis to invest in a 40% equity stake in Terra Solar Philippines, Inc. (“MTerra Solar”) – poised to be the biggest integrated renewables and energy storage power plant in the world.<br /></span><span style="color: var( --e-global-color-text ); font-family: inherit; text-align: var(--text-align); letter-spacing: 0px;"><br />SPNEC will cause the issuance of MTerra Solar shares equivalent to a 40% equity stake upon closing in MTerra Solar for a total consideration of c.US$600 million to Actis, a leading global investor in sustainable infrastructure with deep project execution and contract management expertise. The proceeds will be used to jointly develop and expand MTerra Solar.</span></p><p><b>About MTerra Solar<br /></b><span style="color: var( --e-global-color-text ); font-family: inherit; text-align: var(--text-align); letter-spacing: 0px;">MTerra Solar is the world’s largest integrated renewables and energy storage project1, with 3,500MWp of installed PV capacity and 4,500MWh of installed BESS capacity. The project is expected to cover c.3,500 hectares. Around 2.4 million households in the Philippines will be powered by MTerra Solar.<br /></span><span style="color: var( --e-global-color-text ); font-family: inherit; letter-spacing: 0px; text-align: var(--text-align); font-weight: inherit;"><br />In line with the government’s vision to increase renewable energy generation to 35% by 2030, MGEN and SPNEC are paving the way for MTerra Solar that would accelerate its footprint in the green energy space and significantly expand its power generation portfolio.<br /></span><span style="color: var( --e-global-color-text ); font-family: inherit; text-align: var(--text-align); letter-spacing: 0px;">MTerra Solar Project Highlights</span></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">• Largest integrated renewables and energy storage project in the world1, with 3,500MWp of installed PV capacity and 4,500MWh of installed BESS capacity (largest globally)</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">• Largest mid-merit renewables generation capacity in the Philippines of 850MW</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">• Largest Foreign Direct Investment of over US$600 million for a greenfield Infrastructure project in Philippines</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">• Partnership with Actis, a leading global Sustainable infrastructure investor with a proven and credible track record</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;"><span style="font-weight: 400;">• Upon full commissioning, the MTerra Solar project is expected to displace 4.3 million tons of coal per year2, in line with Philippine&#8217;s net zero targets and 35% RE mix by 2030</span></span></li></ul><p><b>Manuel. V. Pangilinan, Chairman and CEO of Manila Electric Company (“MERALCO”), parent company of MGEN, said:</b> <i><span style="font-weight: 400;">“MTerra Solar is one of the most ambitious renewables projects the world has ever seen. We are looking forward to contributing to the Government’s goal to have 35% of the country’s energy to come from renewable energy.”</span></i></p><p><b>Emmanuel V. Rubio, President and CEO of MGEN and SPNEC, commented:</b> <i><span style="font-weight: 400;">“We are delighted to be partnering with Actis, a world-class investor of sustainable infrastructure, in this monumental project. We look forward to the combined expertise of Meralco Power Generation, SPNEC and Actis that will bring the MTerra Solar project into reality.”</span></i></p><p><b>Lucy Heintz, Partner, Head of Energy Infrastructure at Actis, commented:</b> <i><span style="font-weight: 400;">“The scale of the MTerra Solar Project and its capacity to provide clean power is enormous. It’s the single biggest such project in the world and Actis’ investment in the project marks an exciting moment. As a new investor in the project, Actis will bring its decades’ worth of expertise investing in global scale energy generation. We’re in the business of building and operationalising world-class energy assets both to accelerate the energy transition and deliver value for our investors. This investment will do that, on a truly significant scale.”</span></i></p><p><b>Rahul Agrawal, Head of Energy for Southeast Asia at Actis, said: </b><i><span style="font-weight: 400;">“Southeast Asia represents some of the most dynamic economies globally and the region’s energy transition is picking up speed. Philippines is showing real purpose on the energy transition and no project represents this more than the MTerra Solar Project. It will co-locate solar PV with battery storage on a scale the region hasn’t seen before, backed by a sizeable PSA, to deliver a stable renewable power supply to the main grid of Luzon in the Philippines. MGen and its management team’s vision for this project is truly exceptional and we are excited about the partnership with MGen to together build this landmark project.”</span></i></p><p><span style="font-weight: 400;">Transaction completion is subject to the satisfaction of certain conditions precedent, including the relevant regulatory approvals, and is expected to be completed by Q1 2025.</span></p><p><span style="font-weight: 400;">UBS AG Singapore Branch acted as financial advisor to SPNEC. Latham &amp; Watkins and Picazo Law acted as international and domestic legal counsel to SPNEC.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-624ab3f elementor-widget elementor-widget-image" data-id="624ab3f" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="640" height="421" src="https://www.terra-solar.com.ph/wp-content/uploads/2024/09/PR-2024-09-09-IMG-03-thumbnail-1024x674.jpg" class="attachment-large size-large wp-image-25270" alt="" srcset="https://www.terra-solar.com.ph/wp-content/uploads/2024/09/PR-2024-09-09-IMG-03-thumbnail-1024x674.jpg 1024w, https://www.terra-solar.com.ph/wp-content/uploads/2024/09/PR-2024-09-09-IMG-03-thumbnail-300x198.jpg 300w, https://www.terra-solar.com.ph/wp-content/uploads/2024/09/PR-2024-09-09-IMG-03-thumbnail-768x506.jpg 768w" sizes="(max-width: 640px) 100vw, 640px" />															</div>
				</div>
				<div class="elementor-element elementor-element-1da1f3f elementor-widget elementor-widget-text-editor" data-id="1da1f3f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>About Meralco<br></b><span style="color: var( --e-global-color-text ); font-family: inherit; text-align: var(--text-align); letter-spacing: 0px;">Meralco is the largest private sector DU in the Philippines covering 39 cities and 72 municipalities with a franchise area of c.9,685km2, which accounts for c.55% the Philippines’ electricity consumption. MERALCO is listed on the Philippine Stock Exchange (“PSE”), with a market capitalization of US$8.1bn / PHP 457.5bn as of 5 Sep 2024. MERALCO’s principal shareholders are Beacon Electric Asset Holdings, Inc. 34.96%, Metro Pacific Investments Corporation 12.50%, JG Summit Holdings, Inc. 26.37%, and Others (including free float) 26.17%.</span></p>
<p></p>
<p><b>About MGen<br></b><span style="color: var( --e-global-color-text ); font-family: inherit; text-align: var(--text-align); letter-spacing: 0px;">MGen is a wholly owned subsidiary of Meralco, the country’s largest private sector electric distribution utility company. The growing MGen group, with a total power generation gross capacity of 2,425 MW that utilize coal, liquified natural gas, diesel, and solar technologies, is capable of supplying base, intermediate, peak load, and ancillary support. To support the country’s transition towards a sustainable future, MGen puts a premium to its goal of adding 1,500MW of renewable energy to its current portfolio. MGen owns and operates its Renewable Energy projects under its Renewable Energy arm, MGREEN.</span></p>
<p></p>
<p><b>About SPNEC<br></b><span style="color: var( --e-global-color-text ); font-family: inherit; text-align: var(--text-align); letter-spacing: 0px;">SPNEC is an integrated developer, owner and operator of solar power projects in the Philippines. SPNEC is PSE-listed with a market capitalisation of US$1.2bn / PHP 65.1bn as of 5 Sep 2024. SPNEC is a subsidiary of Meralco and specialises in creating value through land identification, acquisition and conversion, which is used to develop solar project.</span></p>
<p></p>
<p><b>About Actis<br></b><span style="color: var( --e-global-color-text ); font-family: inherit; text-align: var(--text-align); letter-spacing: 0px;">Actis is a leading global investor in sustainable infrastructure, delivering competitive returns for institutional investors and measurable positive impact for countries, cities, and communities in which it operates. Actis invests in structural themes that support long-term, equitable growth in defensive, critical infrastructure across energy transition, digitalisation transition, and supply chain transformation.</span></p>
<p></p>
<p><span style="font-weight: 400;">The firm’s decades of global experience, operational know-how and strong culture allows it to create global sustainability leaders at scale. Since inception, Actis has raised US$ 25 billion to invest in a better tomorrow. Actis is a signatory to the Principles for Responsible Investment (PRI), an investor initiative supported by the United Nations.</span></p>
<p></p>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://www.terra-solar.com.ph/meralco-powergen-and-spnec-announce-a-strategic-partnership-actis-to-invest-in-a-40-equity-stake-in-terra-solar/">MGen and SPNEC Announce Strategic Partnership;  Actis Invests in 40% Equity Stake in MTerra Solar</a> first appeared on <a href="https://www.terra-solar.com.ph">Terra Solar Philippines, Inc.</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Terra Solar Philippines draws foreign interest in P200-B solar project — SPNEC</title>
		<link>https://www.terra-solar.com.ph/terra-solar-philippines-draws-foreign-interest-in-p200-b-solar-project-spnec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=terra-solar-philippines-draws-foreign-interest-in-p200-b-solar-project-spnec</link>
		
		<dc:creator><![CDATA[Ron Del Pilar]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 02:27:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.terra-solar.com.ph/?p=23413</guid>

					<description><![CDATA[<p>SP New Energy Corp. (SPNEC) said around five foreign investors are keen on investing in Terra Solar Philippines, Inc., which is building a P200-billion solar project. “About five have expressed interest,”  SPNEC President and Chief Executive Officer Manuel V. Pangilinan told reporters on Tuesday. “They’re now talking to several foreign investors. Nothing definite yet,” he added. [&#8230;]</p>
<p>The post <a href="https://www.terra-solar.com.ph/terra-solar-philippines-draws-foreign-interest-in-p200-b-solar-project-spnec/">Terra Solar Philippines draws foreign interest in P200-B solar project — SPNEC</a> first appeared on <a href="https://www.terra-solar.com.ph">Terra Solar Philippines, Inc.</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="23413" class="elementor elementor-23413" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-1a364560 e-flex e-con-boxed e-con e-parent" data-id="1a364560" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-2e704f5c elementor-widget elementor-widget-text-editor" data-id="2e704f5c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="p5"><span class="s1">SP New Energy Corp. (SPNEC) said around five foreign investors are keen on investing in Terra Solar Philippines, Inc., which is building a P200-billion solar project.</span></p>
<p class="p6"><span class="s2">“About five have expressed interest,”<span class="Apple-converted-space">  </span>SPNEC President and Chief Executive Officer Manuel V. Pangilinan told reporters on Tuesday.</span></p>
<p class="p6">“They’re now talking to several foreign investors. Nothing definite yet,” he added.</p>
<p class="p6">He said that SPNEC can sell up to 40% to foreign investors, but it will only accept two investors, each with a 20% stake.</p>

<div class="td-a-rec td-a-rec-id-content_inline tdi_2 td_block_template_1"></div>
<p class="p6">Asked about the valuation, he said that there are already indicative numbers, “but it’s too early to tell anybody.”</p>
<p class="p6">Sought for comment, Juan Paolo E. Colet, managing director at China Bank Capital Corp., said that having a high-quality foreign partner can significantly contribute “to ensuring the success of Terra Solar and its massive energy project.”</p>
<p class="p6"><span class="s3">“A well-established investor that brings a combination of financial resources and technical expertise would be the best fit for the company,” he said in a Viber message.</span></p>
<p class="p6">The company is seeking investors for Terra Solar to secure additional financing for the solar power project, which is estimated to require P200 billion.</p>
<p class="p6">SPNEC took full control of Terra Solar after acquiring the entire stake of Prime Infrastructure Holdings, Inc., or Prime Infra, last year for P6 billion.</p>
<p class="p6">Established in 2020, Terra Solar was a 50-50 joint venture between Prime Infra and Solar Philippines Power Project Holdings, Inc., the parent firm of SPNEC.</p>
<p class="p6">The Terra Solar project in Nueva Ecija and Bulacan consists of a 3,500-megawatt solar power plant and a 4,000-megawatt hour energy storage system. It is expected to generate more than five billion kilowatt-hours of electricity per year.</p>
<p class="p6">The first phase of the project is scheduled to be delivered by the first quarter of 2026.</p>
<p class="p6"><span class="s1">SPNEC is now controlled by the Pangilinan group, through MGen Renewable Energy, Inc., the renewable energy development arm of Meralco PowerGen Corp., a wholly owned subsidiary of Manila Electric Co. (Meralco).</span></p>
<p class="p6">Meralco’s controlling stakeholder, Beacon Electric Asset Holdings, Inc., is partly owned by PLDT Inc.</p>
<p class="p6">Hastings Holdings, Inc., a unit of PLDT Beneficial Trust Fund subsidiary MediaQuest Holdings, Inc., has an interest in <i>BusinessWorld</i> through the Philippine Star Group, which it controls.</p>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://www.terra-solar.com.ph/terra-solar-philippines-draws-foreign-interest-in-p200-b-solar-project-spnec/">Terra Solar Philippines draws foreign interest in P200-B solar project — SPNEC</a> first appeared on <a href="https://www.terra-solar.com.ph">Terra Solar Philippines, Inc.</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MGreen’s Terra Solar Project gets BOI’s Green Lane Certificate</title>
		<link>https://www.terra-solar.com.ph/mgreens-terra-solar-project-gets-bois-green-lane-certificate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mgreens-terra-solar-project-gets-bois-green-lane-certificate</link>
					<comments>https://www.terra-solar.com.ph/mgreens-terra-solar-project-gets-bois-green-lane-certificate/#respond</comments>
		
		<dc:creator><![CDATA[Ron Del Pilar]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 02:19:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.terra-solar.com.ph/?p=23394</guid>

					<description><![CDATA[<p>In line with the Philippine government’s thrust for a more diversified and  balanced energy mix to address the nation's energy security concerns, the  Board of Investments (BOI) has given MGen Renewable Energy, Inc. (MGreen),  the renewable energy arm of Meralco PowerGen Corporation (MGen), a Green  Lane Certificate of endorsement for its Terra Solar Project last August 5, 2024. </p>
<p>The post <a href="https://www.terra-solar.com.ph/mgreens-terra-solar-project-gets-bois-green-lane-certificate/">MGreen’s Terra Solar Project gets BOI’s Green Lane Certificate</a> first appeared on <a href="https://www.terra-solar.com.ph">Terra Solar Philippines, Inc.</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="23394" class="elementor elementor-23394" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-723ab01f e-flex e-con-boxed e-con e-parent" data-id="723ab01f" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-262bd86 elementor-widget elementor-widget-text-editor" data-id="262bd86" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
