<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ray Mark Ado – Terra Solar Philippines, Inc.</title>
	<atom:link href="https://www.terra-solar.com.ph/author/rmado/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.terra-solar.com.ph</link>
	<description>Terra Solar embodies a bold vision: to build the world's largest single-location solar farm in the Philippines.</description>
	<lastBuildDate>Wed, 01 Apr 2026 01:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.terra-solar.com.ph/wp-content/uploads/2024/09/cropped-favicon-32x32.png</url>
	<title>Ray Mark Ado – Terra Solar Philippines, Inc.</title>
	<link>https://www.terra-solar.com.ph</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MTerra Solar Powers Up 250 MW,  Boosting Energy Supply Amid Global Volatility</title>
		<link>https://www.terra-solar.com.ph/mterra-solar-powers-up-250-mw-boosting-energy-supply-amid-global-volatility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mterra-solar-powers-up-250-mw-boosting-energy-supply-amid-global-volatility</link>
		
		<dc:creator><![CDATA[Ray Mark Ado]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 01:13:16 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.terra-solar.com.ph/?p=26989</guid>

					<description><![CDATA[<p>First tranche of Battery Energy Storage System (BESS) now delivers 450MWhr to the grid at night which represents the largest operational BESS available in the Philippines. Pasig City, Philippines – 30 March 2026 – Meralco PowerGen Corporation (MGEN), through its affiliate Terra Solar Philippines Inc. (MTerra Solar), as successfully energized the first 250-megawatts (MW) of [&#8230;]</p>
<p>The post <a href="https://www.terra-solar.com.ph/mterra-solar-powers-up-250-mw-boosting-energy-supply-amid-global-volatility/">MTerra Solar Powers Up 250 MW,  Boosting Energy Supply Amid Global Volatility</a> first appeared on <a href="https://www.terra-solar.com.ph">Terra Solar Philippines, Inc.</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="26989" class="elementor elementor-26989" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-690e9470 e-con-full e-flex e-con e-parent" data-id="690e9470" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-ec942e3 elementor-widget elementor-widget-text-editor" data-id="ec942e3" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><em>First tranche of Battery Energy Storage System (BESS) now delivers 450MWhr to the grid at night which represents the largest operational BESS available in the Philippines.</em></p>								</div>
				</div>
				<div class="elementor-element elementor-element-9813831 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="9813831" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Pasig City, Philippines – 30 March 2026 </strong>– Meralco PowerGen Corporation (MGEN), through its affiliate Terra Solar Philippines Inc. (MTerra Solar), as successfully energized the first 250-megawatts (MW) of its solar capacity – now operating as a generator and marking the start of its contribution to the country’s growing demand for reliable and clean energy.</p><p>This milestone represents a critical step in the project’s phased development and comes at a pivotal time for the Philippines, as global fuel market volatility driven in part by the current situation in the Middle East, continues to highlight the urgency of strengthening domestic and renewable energy sources. The early delivery of capacity from MTerra Solar reinforces efforts to enhance the country’s energy self-sufficiency and reduce exposure to imported fuel risks.</p><p><em>“Reaching this milestone reflects the strong execution, collaboration, and dedication of our teams and partners. More importantly, it underscores the role of projects like MTerra Solar in helping secure the country’s energy future at a time when reliability and affordability are under increasing pressure,”</em> said MGEN Renewables and MTerra Solar President and CEO Dennis B. Jordan.</p><p>MTerra Solar was initially authorized to export up to 85 MW of firm power to the grid as part of testing and commissioning activities. With the continued support from the Department of Energy (DOE) and the National Grid Corporation of the Philippines (NGCP), the facility is now exporting up to 250MW — providing additional capacity to help stabilize supply during a period of heightened system demand.</p><p>During a previous MTerra Solar event, DOE Secretary Sharon Garin emphasized the project’s significance in strengthening the country’s renewable energy pipeline and addressing immediate supply challenges.</p><p><em>“The initial grid synchronization of MTerra Solar – led by MGEN and Actis – represents a meaningful step towards our transition to a cleaner and more energy-resilient Philippines. Developments of this scale are critical as we navigate current global uncertainties while ensuring long-term energy security,&#8221;</em> Secretary Garin said.</p><p><em>&#8220;Beyond its contribution to the renewable energy transition, MTerra Solar plays an important role in supporting the country’s near-term energy requirements. The project’s phased energization enables earlier delivery of capacity to the grid, helping ease supply constraints and supporting efforts to maintain stable electricity prices amid evolving global conditions,&#8221;</em> MGEN President and CEO Emmanuel V. Rubio shared.</p><p>In addition, MTerra Solar has also energized the first tranche of its battery energy storage system (BESS). Through energy generated from its solar output, the plant has been able to deliver up to 450 MWh of energy to the grid at night. This tranche now represents the largest operational BESS available in the Philippines.</p><p>Following these milestones, the facility will still undergo a series of comprehensive activities in the coming weeks to ensure the safe, efficient, and reliable integration of battery storage with the solar facility. Once fully operational, the integrated BESS will enhance grid stability and enable the dispatch of renewable energy beyond daylight hours, strengthening system reliability while maximizing the value of solar power generation.</p><p>MTerra Solar underscores MGEN’s commitment to advancing a diverse energy portfolio that addresses the energy trilemma – ensuring that supply remains sustainable, reliable, and affordable. At full capacity, the project is expected to generate up to 3,500 MWp of solar power, supported by a 4,500 MWh battery energy storage system – delivering clean energy to approximately 2.4 million households.</p><p>The project will also avoid an estimated 4.3 million tons of carbon emissions annually, equivalent to removing more than 3 million gasoline-powered vehicles from the road. With Phase 1 on track for completion this year and Phase 2 already under construction, MTerra Solar will continue to scale up its capacity, contributing meaningfully to the Philippines’ renewable energy targets of 35% by 2030 and 50% by 2040.</p>								</div>
				</div>
		<div class="elementor-element elementor-element-28b3bde e-con-full e-flex e-con e-child" data-id="28b3bde" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-ee38bc3 elementor-widget elementor-widget-image" data-id="ee38bc3" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="640" height="427" src="https://www.terra-solar.com.ph/wp-content/uploads/2026/04/MTerra-Solar-Powers-Up-250-MW-1024x683.png" class="attachment-large size-large wp-image-26995" alt="" srcset="https://www.terra-solar.com.ph/wp-content/uploads/2026/04/MTerra-Solar-Powers-Up-250-MW-1024x683.png 1024w, https://www.terra-solar.com.ph/wp-content/uploads/2026/04/MTerra-Solar-Powers-Up-250-MW-300x200.png 300w, https://www.terra-solar.com.ph/wp-content/uploads/2026/04/MTerra-Solar-Powers-Up-250-MW-768x512.png 768w, https://www.terra-solar.com.ph/wp-content/uploads/2026/04/MTerra-Solar-Powers-Up-250-MW-1536x1024.png 1536w, https://www.terra-solar.com.ph/wp-content/uploads/2026/04/MTerra-Solar-Powers-Up-250-MW-2048x1365.png 2048w" sizes="(max-width: 640px) 100vw, 640px" />															</div>
				</div>
				<div class="elementor-element elementor-element-8f61163 elementor-widget elementor-widget-text-editor" data-id="8f61163" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="MsoNormal" style="margin-bottom: 0cm; text-align: center; line-height: normal;" align="center"><i><span style="font-size: 10.0pt; font-family: 'Arial',sans-serif;">The MTerra Solar project is set to become the Philippines’ largest integrated solar PV and battery facility. Once fully completed, it will deliver 3,500 MWp of solar PV capacity paired with 4,500 MWh of BESS.</span></i></p>								</div>
				</div>
				</div>
				</div>
				</div><p>The post <a href="https://www.terra-solar.com.ph/mterra-solar-powers-up-250-mw-boosting-energy-supply-amid-global-volatility/">MTerra Solar Powers Up 250 MW,  Boosting Energy Supply Amid Global Volatility</a> first appeared on <a href="https://www.terra-solar.com.ph">Terra Solar Philippines, Inc.</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MTerra Solar Now Delivering Power to the Luzon Grid</title>
		<link>https://www.terra-solar.com.ph/mterra-solar-now-delivering-power-to-the-luzon-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mterra-solar-now-delivering-power-to-the-luzon-grid</link>
		
		<dc:creator><![CDATA[Ray Mark Ado]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 05:53:55 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.terra-solar.com.ph/?p=26948</guid>

					<description><![CDATA[<p>The MTerra Solar project is set to become the Philippines’ largest integrated solar PV and battery facility. Once fully completed, it will deliver 3,500 MWp of solar PV capacity paired with 4,500 MWh of BESS. Pasig City, Philippines – 14 March 2026 – Meralco PowerGen Corporation (MGEN), through its affiliate Terra Solar Philippines Inc. (MTerra [&#8230;]</p>
<p>The post <a href="https://www.terra-solar.com.ph/mterra-solar-now-delivering-power-to-the-luzon-grid/">MTerra Solar Now Delivering Power to the Luzon Grid</a> first appeared on <a href="https://www.terra-solar.com.ph">Terra Solar Philippines, Inc.</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="26948" class="elementor elementor-26948" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-690e9470 e-con-full e-flex e-con e-parent" data-id="690e9470" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-ec942e3 elementor-widget elementor-widget-text-editor" data-id="ec942e3" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><em>The MTerra Solar project is set to become the Philippines’ largest integrated solar PV and battery facility. Once fully completed, it will deliver 3,500 MWp of solar PV capacity paired with 4,500 MWh of BESS.</em></p>								</div>
				</div>
				<div class="elementor-element elementor-element-9813831 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="9813831" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Pasig City, Philippines – 14 March 2026 </strong>– Meralco PowerGen Corporation (MGEN), through its affiliate Terra Solar Philippines Inc. (MTerra Solar), has successfully energized the MTerra Solar project as a generator – marking the moment the facility went live and began delivering electricity to the grid.</p><p>The milestone marks the first electron from MTerra Solar sent through to the Luzon grid, signaling that the facility is now live – just 16 months after its groundbreaking. This phase is set to supply up to 85-megawatts (MW) of mid-merit power to the grid, supporting energy demand during peak daytime hours and marking the initial delivery to Meralco.</p><p>Following its energization as a generator, the project will continue to ramp up its output in the coming months in close coordination with the National Grid Corporation of the Philippines (NGCP), in line with its System Impact Study (SIS) and operational plan.</p><p>“This is a defining moment for MTerra Solar. With the facility now operational, we have started a bigger journey – ramping up generation and steadily delivering capacity that strengthens energy security and advances the Philippines’ self-reliance. This milestone comes at a critical time as we continue to expand the country’s energy capacity,” said MGEN President and CEO Emmanuel V. Rubio.</p><p>“MTerra Solar exemplifies Filipino ingenuity and pride – built by Filipinos for the Filipinos. The project is now delivering reliable and clean energy which will power progress for industries and communities. We remain in close coordination with the NGCP to ensure that project is safely integrated into the grid,” said MTerra Solar President &amp; CEO Dennis B. Jordan.</p><p>The energization of the project as a generator marks a significant step in strengthening the country’s energy security by adding domestic power capacity and supporting energy independence. Once fully completed, it is expected to generate 3,500 MWp of solar photovoltaic, complemented by a 4,500 MWhr battery energy storage system (BESS). The facility is projected to supply clean energy to approximately 2.4 million households while avoiding an estimated 4.3 million tons of carbon emissions annually – equivalent to taking more than 3 million gasoline-powered vehicles off the road.</p><p>With Phase 1 on track for completion this year and Phase 2 already under construction, MTerra Solar is expected to steadily increase its capacity – delivering clean and sustainable energy for Filipinos, while supporting the Philippines’ renewable energy targets of 35% by 2030 and 50% by 2040.</p>								</div>
				</div>
				</div>
				</div><p>The post <a href="https://www.terra-solar.com.ph/mterra-solar-now-delivering-power-to-the-luzon-grid/">MTerra Solar Now Delivering Power to the Luzon Grid</a> first appeared on <a href="https://www.terra-solar.com.ph">Terra Solar Philippines, Inc.</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MTerra Solar Awards EPC Contract to Energy China for Phase 2</title>
		<link>https://www.terra-solar.com.ph/mterra-solar-awards-epc-contract-to-energy-china-for-phase-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mterra-solar-awards-epc-contract-to-energy-china-for-phase-2</link>
					<comments>https://www.terra-solar.com.ph/mterra-solar-awards-epc-contract-to-energy-china-for-phase-2/#respond</comments>
		
		<dc:creator><![CDATA[Ray Mark Ado]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 06:12:43 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.terra-solar.com.ph/?p=26662</guid>

					<description><![CDATA[<p>MGEN and Energy China Executives seal partnership for the execution of Engineering, Procurement, and Construction (EPC) Contracts for MTerra Solar Project Phase 2. Seen on the photo (from L-R) are: MGEN Renewables Supply Chain Management Head; MGEN Renewables Project Development and Execution Head Ashvind Gobinathan; MGEN Renewables Chief Finance Officer Rochel Donato Gloria; MGEN Chief [&#8230;]</p>
<p>The post <a href="https://www.terra-solar.com.ph/mterra-solar-awards-epc-contract-to-energy-china-for-phase-2/">MTerra Solar Awards EPC Contract to Energy China for Phase 2</a> first appeared on <a href="https://www.terra-solar.com.ph">Terra Solar Philippines, Inc.</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="26662" class="elementor elementor-26662" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-690e9470 e-con-full e-flex e-con e-parent" data-id="690e9470" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-44292a7f elementor-widget elementor-widget-text-editor" data-id="44292a7f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>MGEN and Energy China Executives seal partnership for the execution of Engineering, Procurement, and Construction (EPC) Contracts for MTerra Solar Project Phase 2. </strong><em>Seen on the photo (from L-R) are: MGEN Renewables Supply Chain Management Head; MGEN Renewables Project Development and Execution Head Ashvind Gobinathan; MGEN Renewables Chief Finance Officer Rochel Donato Gloria; MGEN Chief Legal Counsel and Corporate Governance and Compliance Officer Atty. Mary Ann Ballesteros; MGEN Renewables and MTerra Solar President &amp; CEO Dennis B. Jordan; Energy China International Group Vice President Zhang Deliang; Energy China Guangdong Electric Power Design Institute Vice President Chen Lan; Energy China Guangdong Electric Power Design Institute Construction Development General Manager Guo Chuangang; Energy China Philippines Branch General Manager Man Yunchao.</em></p>								</div>
				</div>
				<div class="elementor-element elementor-element-9813831 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="9813831" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Terra Solar Philippines, Inc. (“TSPI”), a subsidiary of SP New Energy Corporation (the “Company”), executed on 23 October 2025, agreements in relation to the engineering, procurement, and construction works for the South Block of TSPI’s 3,500 MWp solar farm and 4,500 MWhr battery energy storage system in Central Luzon (the “MTerra Solar Project”). The agreements are as follows:</p><p>1. Engineer, Procure, and Construct (“EPC”) Contract (Onshore Contract), with GEDI Construction Development Corporation; and</p><p>2. EPC Contract (Offshore Contract), with China Energy International Group Co., Ltd. and China Energy Engineering Group Guangdong Electric Power Design Institute Co., Ltd. (the “EPC Contracts”).</p><p>The EPC Contracts cover warranty, defect resolution, and the implementation of operational and maintenance protocols to ensure long-term reliability and success of the MTerra Solar Project. The South Block accounts for 1,050 MWp solar farm and 1.2 GWh battery energy storage system of the MTerra Solar Project.</p>								</div>
				</div>
				</div>
				</div><p>The post <a href="https://www.terra-solar.com.ph/mterra-solar-awards-epc-contract-to-energy-china-for-phase-2/">MTerra Solar Awards EPC Contract to Energy China for Phase 2</a> first appeared on <a href="https://www.terra-solar.com.ph">Terra Solar Philippines, Inc.</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://www.terra-solar.com.ph/mterra-solar-awards-epc-contract-to-energy-china-for-phase-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: www.terra-solar.com.ph @ 2026-05-17 15:07:14 by W3 Total Cache
-->